<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Congress Extends Home-Buying Tax Credit</title>
	<atom:link href="http://news.mortgagecalculator.org/congress-extends-home-buying-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mortgagecalculator.org/congress-extends-home-buying-tax-credit/</link>
	<description>Helping You Buy Your Home</description>
	<lastBuildDate>Tue, 20 Jul 2010 02:50:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Benner</title>
		<link>http://news.mortgagecalculator.org/congress-extends-home-buying-tax-credit/comment-page-1/#comment-2549</link>
		<dc:creator>Kevin Benner</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=416#comment-2549</guid>
		<description>Great piece. I totally agree that this is the real estate version of cash for clunkers. It will have a good short term impact and take some pressure off your local politician (who is trying to get re elected) but when that incentive disappears the artificial demand it creates will go away with it forcing home prices to reverse trend.  What we need is to bite the bullet and take a real hit now or else we run the risk of just continuing to build bubbles only to let them pop again and wondering &quot;How did that happen&quot;.</description>
		<content:encoded><![CDATA[<p>Great piece. I totally agree that this is the real estate version of cash for clunkers. It will have a good short term impact and take some pressure off your local politician (who is trying to get re elected) but when that incentive disappears the artificial demand it creates will go away with it forcing home prices to reverse trend.  What we need is to bite the bullet and take a real hit now or else we run the risk of just continuing to build bubbles only to let them pop again and wondering &#8220;How did that happen&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
