<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interview with Patrick Killelea of Patrick.Net: &#8220;It&#8217;s a fantastic time to be a renter&#8221;</title>
	<atom:link href="http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/</link>
	<description>Helping You Buy Your Home</description>
	<lastBuildDate>Thu, 04 Feb 2010 15:31:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: William</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2291</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2291</guid>
		<description>Wow, Patrick can very clearly communicate. He has summarized the real situation so even a layman can understand. If I was supreme ruler of the universe I would make every RE Agent give a print out of this interview to any prospective buyers. 

We spent this summer in the USA looking for investment opportunities and have come to the same conclusion - the very low end is now a great investment. The best were areas that the banks would not finance so one has to purchased with cash - they were much cheaper and the net return (based on today&#039;s lower rents) was well over 15%. And if one wanted to get near the &#039;slum lord&#039; market the returns are near 50%. IF I were the handy man type I would quit my corporate job, move to the USA and get into rentals. 
.
.
.</description>
		<content:encoded><![CDATA[<p>Wow, Patrick can very clearly communicate. He has summarized the real situation so even a layman can understand. If I was supreme ruler of the universe I would make every RE Agent give a print out of this interview to any prospective buyers. </p>
<p>We spent this summer in the USA looking for investment opportunities and have come to the same conclusion &#8211; the very low end is now a great investment. The best were areas that the banks would not finance so one has to purchased with cash &#8211; they were much cheaper and the net return (based on today&#8217;s lower rents) was well over 15%. And if one wanted to get near the &#8217;slum lord&#8217; market the returns are near 50%. IF I were the handy man type I would quit my corporate job, move to the USA and get into rentals.<br />
.<br />
.<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron Rotklein</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2288</link>
		<dc:creator>Aron Rotklein</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2288</guid>
		<description>What if you buy a place that has the same mortgage payment as a comparable place would charge for rent.  Then you live in the place for ten years.  If we see a conservative 3% inflation (and rent increase) per year during that time, then wouldn&#039;t you be able to rent it out for a good amount more than the mortgage (with the low 5% apr that you locked in ten years prior).  By continuing to pay off the house with pre-inflation dollars at such a low rate, it seems as though you could really make out over a 40 year period by renting it out...even if we see a 15% slide over the next 3-4 years.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>What if you buy a place that has the same mortgage payment as a comparable place would charge for rent.  Then you live in the place for ten years.  If we see a conservative 3% inflation (and rent increase) per year during that time, then wouldn&#8217;t you be able to rent it out for a good amount more than the mortgage (with the low 5% apr that you locked in ten years prior).  By continuing to pay off the house with pre-inflation dollars at such a low rate, it seems as though you could really make out over a 40 year period by renting it out&#8230;even if we see a 15% slide over the next 3-4 years.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renter</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2283</link>
		<dc:creator>Renter</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2283</guid>
		<description>The other issue that was not addressed in this interview is the rate of inflation. The more inflation there is, the less burdensome any debt becomes over time. None other than Warren Buffett himself has publicly predicted that inflation will be much higher in the future than it is right now, because of current monetary policy.

If one assumes that inflation will shrink your debts, it may make sense to borrow to buy a house. Rents will tend to go up with inflation, but your fixed rate mortgage payment of course will stay the same. The other factor to remember is that the government understates the true rate of inflation. A five percent rate of inflation over a period of years would really tilt that math in favor of borrowing to buy a house. I am convinced that the unstated goal of our current monetary policy is to inflate until nominal house prices stabilize (even if real prices are falling), and then declare victory.</description>
		<content:encoded><![CDATA[<p>The other issue that was not addressed in this interview is the rate of inflation. The more inflation there is, the less burdensome any debt becomes over time. None other than Warren Buffett himself has publicly predicted that inflation will be much higher in the future than it is right now, because of current monetary policy.</p>
<p>If one assumes that inflation will shrink your debts, it may make sense to borrow to buy a house. Rents will tend to go up with inflation, but your fixed rate mortgage payment of course will stay the same. The other factor to remember is that the government understates the true rate of inflation. A five percent rate of inflation over a period of years would really tilt that math in favor of borrowing to buy a house. I am convinced that the unstated goal of our current monetary policy is to inflate until nominal house prices stabilize (even if real prices are falling), and then declare victory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2280</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2280</guid>
		<description>The rent vs buy calculator on mortgagecalculator.org lacks some important details. As a renter, I invest the extra dollars every month that would otherwise go to mortgage, interest and home maintenance. As a matter of fact, my down payment (that I never spent) is alive and well appreciated. 

Thanks to Patrick.</description>
		<content:encoded><![CDATA[<p>The rent vs buy calculator on mortgagecalculator.org lacks some important details. As a renter, I invest the extra dollars every month that would otherwise go to mortgage, interest and home maintenance. As a matter of fact, my down payment (that I never spent) is alive and well appreciated. </p>
<p>Thanks to Patrick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2274</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2274</guid>
		<description>Patrick was a rare voice of reason during the height of the bubble when people who should have known better were still pretending or rationalizing the belief that prices would forever stay higher relative to real incomes.</description>
		<content:encoded><![CDATA[<p>Patrick was a rare voice of reason during the height of the bubble when people who should have known better were still pretending or rationalizing the belief that prices would forever stay higher relative to real incomes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yelena</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2266</link>
		<dc:creator>Yelena</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2266</guid>
		<description>I love Patrick&#039;s web site Housing Bubble and read all parts of it a few times. I am keeping eye on current independent articles represented in his blog. I am engineer and can do my math in order to understand where and how I could and could not be benefited from the buying property. I hate bidding war and truly believe they are created by realtors in order to sell property and get a commission. I absolutely agree that if every bid would be validated by a bank, and published in the papers or in other words would be transparent, it would be much more honest deal to sellers and buyers.

I found Patrick&#039;s web site some time in year 2005. I may say his web site saved our family from losing money in buying property in 2005 on the pick of housing prices. 

Thank you, Patrick very much for being honest, professional and not indifferent to people who do not have such knowledge in real estate. Thank you for saving people from bankruptcy, foreclosure and other things that come after buying property with no understanding of what they can afford and what is right thing to do.

Yelena</description>
		<content:encoded><![CDATA[<p>I love Patrick&#8217;s web site Housing Bubble and read all parts of it a few times. I am keeping eye on current independent articles represented in his blog. I am engineer and can do my math in order to understand where and how I could and could not be benefited from the buying property. I hate bidding war and truly believe they are created by realtors in order to sell property and get a commission. I absolutely agree that if every bid would be validated by a bank, and published in the papers or in other words would be transparent, it would be much more honest deal to sellers and buyers.</p>
<p>I found Patrick&#8217;s web site some time in year 2005. I may say his web site saved our family from losing money in buying property in 2005 on the pick of housing prices. </p>
<p>Thank you, Patrick very much for being honest, professional and not indifferent to people who do not have such knowledge in real estate. Thank you for saving people from bankruptcy, foreclosure and other things that come after buying property with no understanding of what they can afford and what is right thing to do.</p>
<p>Yelena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesiLurker</title>
		<link>http://news.mortgagecalculator.org/interview-with-patrick-killelea-of-patrick-net-its-a-fantastic-time-to-be-a-renter/comment-page-1/#comment-2264</link>
		<dc:creator>DesiLurker</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.mortgagecalculator.org/?p=388#comment-2264</guid>
		<description>great direct answers patrick. Its amazing how little of common sense makes it to the media these days. Just imagine if people like patrick have had more exposure in &#039;hay-days&#039; how much of this catastrophe could have been avoided.

I have been a reader of his blog for sometime and really appreciate him being the independent voice of reason that he is.</description>
		<content:encoded><![CDATA[<p>great direct answers patrick. Its amazing how little of common sense makes it to the media these days. Just imagine if people like patrick have had more exposure in &#8216;hay-days&#8217; how much of this catastrophe could have been avoided.</p>
<p>I have been a reader of his blog for sometime and really appreciate him being the independent voice of reason that he is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
